Price list Camp Dražica
Prices per day in EUR are informative.
The listed prices include VAT.
15.04.-18.05. 16.09.-15.10. |
18.05.-03.06. | 03.06.-01.07. 02.09.-16.09. |
01.07.-10.07. 20.08.-02.09. |
10.07.-20.08. | |
---|---|---|---|---|---|
Per person - adults and children over 12 years of age | 4,90 € | 6,00 € | 8,00 € | 10,50 € | 11,50 € |
Children 4-11.99 years of age | 3,40 € | 3,90 € | 4,10 € | 5,50 € | 6,50 € |
Children under the age of 3.99 | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS |
Place A for: Car + Tent / Caravan, Camper - Hookups: electricity, water and sewer | 16,00 € | 20,00 € | 24,00 € | 29,50 € | 33,50 € |
Place B for: Car + Tent / Caravan, Camper - Hookups: electricity | 12,00 € | 16,00 € | 20,00 € | 26,00 € | 29,50 € |
Place for: Motorcycle + Tent | 6,70 € | 8,50 € | 12,00 € | 15,50 € | 18,00 € |
Additional car / Tent | 3,30 € | 4,00 € | 4,50 € | 5,00 € | 6,00 € |
Additional motorhome | 6,00 € | 8,50 € | 10,00 € | 12,50 € | 15,00 € |
Boat trailer | 2,80 € | 3,60 € | 4,00 € | 5,00 € | 6,00 € |
Dog | 2,50 € | 2,50 € | 2,50 € | 3,50 € | 4,20 € |
Private cabins (in the bathroom) | 8,00 € | 10,00 € | 10,00 € | 15,00 € | 15,00 € |
Tourist Tax per person per day ( children under 12 don't pay, 12-18 years of age pay 50%) | 1,33 € | 1,33 € | 1,33 € | 1,33 € | 1,33 € |
Registration fee per person | 1,00 € | 1,00 € | 1,00 € | 1,00 € | 1,00 € |
- Campsite Dražica
- Šonjevi Stani 5a
- 53291 Novalja, Croatia
- 00385 53 669 018
- 00385 53 661 294
- 00385 98 416 759