Price list Camp Dražica
Prices per day in EUR are informative.
The listed prices include VAT.
| 15.04.-18.05. 20.09.-15.10. |
18.05.-02.06. | 02.06.-01.07. 01.09.-20.09. |
01.07.-07.07. 25.08.-01.09. |
07.07.-25.08. | |
|---|---|---|---|---|---|
| Per person - adults and children over 12 years of age | 5,50 € | 7,00 € | 8,50 € | 11,10 € | 12,10 € |
| Children 4-11.99 years of age | 3,40 € | 3,90 € | 4,10 € | 5,50 € | 6,50 € |
| Children under the age of 3.99 | GRATIS | GRATIS | GRATIS | GRATIS | GRATIS |
| Place A for: Car + Tent / Caravan, Camper - Hookups: electricity, water and sewer | 16,00 € | 21,00 € | 25,00 € | 31,00 € | 35,00 € |
| Place B for: Car + Tent / Caravan, Camper - Hookups: electricity | 14,00 € | 18,00 € | 22,00 € | 27,00 € | 31,00 € |
| Place for: Motorcycle + Tent | 6,70 € | 8,50 € | 12,00 € | 15,50 € | 18,00 € |
| Additional car / Tent | 3,30 € | 4,00 € | 4,50 € | 5,00 € | 6,00 € |
| Additional motorhome | 6,00 € | 8,50 € | 10,00 € | 12,50 € | 15,00 € |
| Boat trailer | 3,00 € | 4,00 € | 5,00 € | 6,00 € | 7,00 € |
| Dog | 2,50 € | 2,50 € | 2,50 € | 3,50 € | 4,20 € |
| Private cabins (in the bathroom) | 8,00 € | 10,00 € | 10,00 € | 15,00 € | 15,00 € |
| Tourist Tax per person per day ( children under 12 don't pay, 12-18 years of age pay 50%) | 1,60 € | 1,60 € | 1,60 € | 1,60 € | 1,60 € |
| Registration fee per person | 1,00 € | 1,00 € | 1,00 € | 1,00 € | 1,00 € |
- Campsite Dražica
- Šonjevi Stani 5a
- 53291 Novalja, Croatia
- 00385 53 669 018
- 00385 53 661 294
- 00385 98 416 759
